π¦ Tokenomics and Release
Release 2024
Quarter | Amount | Done |
---|---|---|
2Q | 1,000,000,000 | |
3Q | 500,000,000 | |
4Q | 500,000,000 |
Release 2025
Quarter | Amount | Done |
---|---|---|
1Q | 500,000,000 | |
2Q | 500,000,000 | |
3Q | 500,000,000 | |
4Q | 500,000,000 |
Release 2026
Quarter | Amount | Done |
---|---|---|
1Q | 500,000,000 | |
2Q | 500,000,000 | |
3Q | 500,000,000 | |
4Q | 500,000,000 |
Release 2027
Quarter | Amount | Done |
---|---|---|
1Q | 500,000,000 | |
2Q | 500,000,000 | |
3Q | 500,000,000 | |
4Q | 500,000,000 |
Release 2028
Quarter | Amount | Done |
---|---|---|
1Q | 500,000,000 | |
2Q | 500,000,000 | |
3Q | 500,000,000 | |
4Q | 500,000,000 |
Last updated